The details provided include:
- Project Name
- Project Type: condominium, apartment or....
- Street Name and District
- Floor/Land Area *(sqm)
- Price ($) and Price ($psf)
- Date of Option
An example of Ang Mo Kio Grandeur 8 Transaction Prices
Project, Street Name, Floor Area (sqm), Price ($) Price ($psf) Date of Option
GRANDEUR 8, 10 Ang Mo Kio Central 3, 111, 578000, 483.77, 1-Oct-03
GRANDEUR 8, 2 Ang Mo Kio Central 3, 105, 534160, 472.62, 2-Sep-03
GRANDEUR 8, 14 Ang Mo Kio Central 3, 160, 689000, 400.06, 2-Sep-03
GRANDEUR 8, 14 Ang Mo Kio Central 3, 132, 704287, 495.68, 1-Sep-03
GRANDEUR 8, 10 Ang Mo Kio Central 3, 104, 578730, 516.98, 28-Aug-03
GRANDEUR 8, 14 Ang Mo Kio Central 3, 132, 596000, 419.47, 25-Aug-03
GRANDEUR 8, 10 Ang Mo Kio Central 3, 113, 530000, 435.74, 25-Aug-03
GRANDEUR 8, 12 Ang Mo Kio Central 3, 148, 641869, 402.92, 22-Aug-03
GRANDEUR 8, 2 Ang Mo Kio Central 3, 105, 528000, 467.17, 21-Aug-03
Unfortunately, this website only keep the transacted records for the period Jan 2000 to Apr 2004. For transactions after April 2004 got to find from URA, where only the recent one year transaction is shown.
No comments:
Post a Comment